Usage Statistics for stegen.net

Summary Period: July 2023
Generated 01-Aug-2023 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1094729
Total Files 877753
Total Pages 457559
Total Visits 72492
Total KBytes 35969210
Total Unique Sites 20770
Total Unique URLs 35901
Total Unique Referrers 9061
Total Unique User Agents 3116
. Avg Max
Hits per Hour 1471 10492
Hits per Day 35313 72696
Files per Day 28314 64918
Pages per Day 14759 20471
Sites per Day 670 2393
Visits per Day 2338 2703
KBytes per Day 1160297 2475642
Hits by Response Code
Code 200 - OK 80.18% 877753
Code 201 - Created 0.00% 2
Code 204 - No Content 0.00% 48
Code 206 - Partial Content 0.08% 860
Code 301 - Moved Permanently 17.06% 186763
Code 302 - Found 0.10% 1149
Code 304 - Not Modified 1.00% 10927
Code 400 - Bad Request 0.00% 38
Code 401 - Unauthorized 0.01% 74
Code 403 - Forbidden 0.16% 1765
Code 404 - Not Found 0.81% 8875
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.59% 6470
Code 503 - Service Unavailable 0.00% 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 26901 2.46% 20889 2.38% 12767 2.79% 2465 3.40% 2151 10.36% 1304856 3.63%
2 37669 3.44% 31323 3.57% 20471 4.47% 2449 3.38% 1964 9.46% 2475642 6.88%
3 22186 2.03% 16067 1.83% 10310 2.25% 1900 2.62% 1819 8.76% 930702 2.59%
4 25884 2.36% 19586 2.23% 14718 3.22% 2590 3.57% 1742 8.39% 1137900 3.16%
5 27122 2.48% 20205 2.30% 15573 3.40% 2352 3.24% 1746 8.41% 1099887 3.06%
6 28217 2.58% 20788 2.37% 16196 3.54% 2571 3.55% 1623 7.81% 880329 2.45%
7 27229 2.49% 20500 2.34% 12948 2.83% 2009 2.77% 1758 8.46% 1103509 3.07%
8 20080 1.83% 14136 1.61% 10999 2.40% 2271 3.13% 1610 7.75% 794993 2.21%
9 32273 2.95% 25085 2.86% 14275 3.12% 2626 3.62% 1943 9.35% 1113811 3.10%
10 29182 2.67% 22866 2.61% 11545 2.52% 2283 3.15% 1755 8.45% 983606 2.73%
11 20355 1.86% 14120 1.61% 10950 2.39% 1826 2.52% 1566 7.54% 819187 2.28%
12 24345 2.22% 17531 2.00% 12999 2.84% 2068 2.85% 1856 8.94% 893554 2.48%
13 27589 2.52% 20198 2.30% 14347 3.14% 2428 3.35% 1928 9.28% 994271 2.76%
14 49099 4.49% 42095 4.80% 14627 3.20% 2699 3.72% 2186 10.52% 1399910 3.89%
15 37459 3.42% 29916 3.41% 17217 3.76% 2216 3.06% 1764 8.49% 1324940 3.68%
16 44966 4.11% 36767 4.19% 17470 3.82% 2703 3.73% 2104 10.13% 1479445 4.11%
17 37675 3.44% 30228 3.44% 17433 3.81% 2477 3.42% 1560 7.51% 1397750 3.89%
18 31058 2.84% 23631 2.69% 16380 3.58% 2392 3.30% 1503 7.24% 1103330 3.07%
19 38160 3.49% 30698 3.50% 14643 3.20% 2335 3.22% 2291 11.03% 1060629 2.95%
20 36737 3.36% 30385 3.46% 14353 3.14% 1993 2.75% 2009 9.67% 1203348 3.35%
21 51133 4.67% 44148 5.03% 17874 3.91% 2347 3.24% 2393 11.52% 2069030 5.75%
22 38971 3.56% 31734 3.62% 16864 3.69% 2539 3.50% 2090 10.06% 1576632 4.38%
23 55293 5.05% 47879 5.45% 15494 3.39% 2547 3.51% 2053 9.88% 1675451 4.66%
24 72696 6.64% 64918 7.40% 18671 4.08% 2317 3.20% 2341 11.27% 1753336 4.87%
25 39859 3.64% 32769 3.73% 13933 3.05% 2393 3.30% 2014 9.70% 984735 2.74%
26 25695 2.35% 18717 2.13% 14031 3.07% 2319 3.20% 1673 8.05% 686680 1.91%
27 29201 2.67% 21610 2.46% 16856 3.68% 2298 3.17% 1494 7.19% 628452 1.75%
28 26214 2.39% 18796 2.14% 12999 2.84% 2285 3.15% 1637 7.88% 618299 1.72%
29 29448 2.69% 22609 2.58% 11711 2.56% 2066 2.85% 1810 8.71% 649906 1.81%
30 46135 4.21% 38968 4.44% 13891 3.04% 2528 3.49% 1914 9.22% 910709 2.53%
31 55898 5.11% 48591 5.54% 15014 3.28% 2695 3.72% 2098 10.10% 914382 2.54%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1026 31832 2.91% 769 23858 2.72% 551 17099 3.74% 39272 1217445 3.38%
1 915 28377 2.59% 647 20077 2.29% 568 17615 3.85% 33592 1041341 2.90%
2 839 26029 2.38% 588 18254 2.08% 523 16243 3.55% 30837 955940 2.66%
3 869 26954 2.46% 556 17265 1.97% 586 18176 3.97% 31364 972287 2.70%
4 876 27172 2.48% 574 17799 2.03% 586 18173 3.97% 34116 1057590 2.94%
5 934 28973 2.65% 677 20988 2.39% 568 17612 3.85% 33260 1031048 2.87%
6 1060 32879 3.00% 732 22719 2.59% 598 18567 4.06% 35539 1101697 3.06%
7 1322 40988 3.74% 1038 32199 3.67% 548 17009 3.72% 40609 1258888 3.50%
8 1636 50735 4.63% 1362 42237 4.81% 629 19517 4.27% 62242 1929487 5.36%
9 1523 47215 4.31% 1234 38280 4.36% 602 18688 4.08% 47722 1479373 4.11%
10 1483 45979 4.20% 1227 38051 4.34% 523 16241 3.55% 45441 1408673 3.92%
11 1558 48325 4.41% 1245 38599 4.40% 623 19337 4.23% 48504 1503635 4.18%
12 1620 50225 4.59% 1330 41233 4.70% 592 18357 4.01% 48847 1514247 4.21%
13 1677 52006 4.75% 1361 42197 4.81% 618 19176 4.19% 46617 1445137 4.02%
14 1482 45962 4.20% 1157 35871 4.09% 657 20379 4.45% 47265 1465224 4.07%
15 1589 49284 4.50% 1303 40422 4.61% 644 19988 4.37% 56689 1757345 4.89%
16 1752 54312 4.96% 1428 44295 5.05% 711 22066 4.82% 64255 1991908 5.54%
17 1560 48369 4.42% 1244 38571 4.39% 677 20999 4.59% 56303 1745399 4.85%
18 1886 58472 5.34% 1581 49015 5.58% 671 20809 4.55% 58934 1826943 5.08%
19 2425 75198 6.87% 2097 65032 7.41% 776 24082 5.26% 73515 2278970 6.34%
20 1851 57397 5.24% 1578 48948 5.58% 649 20127 4.40% 58392 1810137 5.03%
21 1851 57409 5.24% 1562 48442 5.52% 638 19799 4.33% 56979 1766344 4.91%
22 1943 60248 5.50% 1670 51798 5.90% 588 18255 3.99% 58129 1802010 5.01%
23 1625 50389 4.60% 1342 41603 4.74% 620 19245 4.21% 51876 1608141 4.47%

Top 30 of 35901 Total URLs
# Hits KBytes URL
1 52082 4.76% 21564 0.06% /wp-cron.php
2 28646 2.62% 789987 2.20% /
3 27540 2.52% 10789 0.03% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
4 11470 1.05% 5703 0.02% /wp-json/jetpack/v4/sync/spawn-sync
5 8673 0.79% 136082 0.38% /wp-content/plugins/powerkit/assets/fonts/powerkit-icons.woff
6 8074 0.74% 3203 0.01% /wp-json/social-share/v1/get-shares
7 7249 0.66% 34280 0.10% /feed/
8 6447 0.59% 4670 0.01% /wp-admin/admin-ajax.php
9 5312 0.49% 18720 0.05% /wp-includes/js/jquery/ui/draggable.min.js
10 5162 0.47% 83453 0.23% /wp-content/uploads/logo-250-schaduw-3.png
11 5134 0.47% 82545 0.23% /wp-content/uploads/logo-250-schaduw-2.png
12 5062 0.46% 14113 0.04% /wp-content/plugins/wp-photo-album-plus/wppa-style.css
13 5061 0.46% 6538 0.02% /wp-includes/js/imagesloaded.min.js
14 4994 0.46% 19963 0.06% /wp-includes/js/jquery/jquery.form.min.js
15 4982 0.46% 122015 0.34% /wp-content/plugins/wp-photo-album-plus/js/wppa-all.js
16 4965 0.45% 25247 0.07% /wp-includes/js/masonry.min.js
17 4929 0.45% 5206 0.01% /wp-includes/js/jquery/ui/controlgroup.min.js
18 4917 0.45% 6531 0.02% /wp-includes/js/jquery/ui/button.min.js
19 4912 0.45% 12787 0.04% /wp-includes/js/jquery/ui/dialog.min.js
20 4908 0.45% 3717 0.01% /wp-includes/js/jquery/ui/mouse.min.js
21 4907 0.45% 2973 0.01% /wp-content/plugins/wp-photo-album-plus/vendor/jquery-easing/jquery.easing.min.js
22 4906 0.45% 18079 0.05% /wp-includes/js/jquery/ui/resizable.min.js
23 4899 0.45% 2372 0.01% /wp-includes/js/jquery/jquery.masonry.min.js
24 4890 0.45% 23295 0.06% /wp-includes/js/jquery/ui/core.min.js
25 4886 0.45% 4606 0.01% /wp-includes/js/jquery/ui/checkboxradio.min.js
26 4867 0.44% 120514 0.34% /wp-includes/js/jquery/jquery.min.js
27 4866 0.44% 7375 0.02% /wp-content/themes/shapebox/js/scripts.js
28 4865 0.44% 39728 0.11% /wp-content/plugins/kiwi-logo-carousel/third-party/jquery.bxslider/jquery.bxslider.js
29 4859 0.44% 4843 0.01% /wp-content/themes/shapebox/js/jq-sticky-anything.min.js
30 4851 0.44% 1147 0.00% /wp-content/themes/shapebox/js/theme-toggle.js

Top 10 of 35901 Total URLs By KBytes
# Hits KBytes URL
1 28646 2.62% 789987 2.20% /
2 822 0.08% 738299 2.05% /wp-content/uploads/20200813-mennen-Exloo.jpg
3 526 0.05% 592399 1.65% /wp-content/uploads/HansPeterMinderhoud-Romanov1-Aken2013-jm.jpg
4 734 0.07% 524091 1.46% /wp-content/uploads/Larissa-Molenkamp-3.jpg
5 4095 0.37% 435558 1.21% /wp-content/plugins/videojs-html5-player/videojs/video.min.js
6 718 0.07% 401333 1.12% /wp-content/uploads/Lisa-Broekert-I-am-Elrite-3.jpg
7 248 0.02% 322689 0.90% /wp-content/uploads/CharlotteDujardin-Valegro-Lyon2014.jpg
8 409 0.04% 322524 0.90% /wp-content/uploads/snapshot-09-07-2023-1931.jpg
9 228 0.02% 317030 0.88% /wp-content/uploads/CHIO-2023-Oranje-wint.jpg
10 389 0.04% 273078 0.76% /wp-content/uploads/img_0645-scaled.jpg

Top 10 of 11320 Total Entry Pages
# Hits Visits URL
1 28646 2.62% 8357 12.60% /
2 7249 0.66% 6466 9.75% /feed/
3 64 0.01% 1093 1.65% /stats/
4 8074 0.74% 823 1.24% /wp-json/social-share/v1/get-shares
5 917 0.08% 713 1.08% /2023/07/daan-van-geel-wint-ch-de-wolden-hier-heb-ik-altijd-van-gedroomd/
6 11470 1.05% 666 1.00% /wp-json/jetpack/v4/sync/spawn-sync
7 786 0.07% 605 0.91% /2023/07/daan-van-geel-klopt-concurrentie-op-ch-de-wolden-video/
8 697 0.06% 542 0.82% /2023/07/larissa-molenkamp-gronings-dressuurkampioen-in-het-zz-licht/
9 726 0.07% 527 0.79% /2023/07/lisa-broekert-tankt-internationale-ervaring-op-ch-de-wolden/
10 635 0.06% 515 0.78% /2023/07/drents-kampioene-judith-werkman-lynn-bleef-perfect-doen-wat-ik-vroeg/

Top 10 of 11841 Total Exit Pages
# Hits Visits URL
1 28646 2.62% 8005 11.57% /
2 7249 0.66% 6638 9.59% /feed/
3 8074 0.74% 4559 6.59% /wp-json/social-share/v1/get-shares
4 64 0.01% 1103 1.59% /stats/
5 11470 1.05% 690 1.00% /wp-json/jetpack/v4/sync/spawn-sync
6 949 0.09% 448 0.65% /comments/feed/
7 10 0.00% 304 0.44% /stats/usage_202304.html
8 917 0.08% 299 0.43% /2023/07/daan-van-geel-wint-ch-de-wolden-hier-heb-ik-altijd-van-gedroomd/
9 726 0.07% 282 0.41% /2023/07/lisa-broekert-tankt-internationale-ervaring-op-ch-de-wolden/
10 786 0.07% 264 0.38% /2023/07/daan-van-geel-klopt-concurrentie-op-ch-de-wolden-video/

Top 30 of 20770 Total Sites
# Hits Files KBytes Visits Hostname
1 132315 12.09% 0 0.00% 21579 0.06% 315 0.43% 136.243.13.183
2 90458 8.26% 90104 10.27% 8804895 24.48% 750 1.03% 178.19.119.12
3 39532 3.61% 32364 3.69% 195476 0.54% 896 1.24% 86.93.100.144
4 20255 1.85% 16857 1.92% 747170 2.08% 24 0.03% 66.249.77.131
5 15649 1.43% 13914 1.59% 1245009 3.46% 438 0.60% 216.244.66.231
6 8963 0.82% 8113 0.92% 267849 0.74% 58 0.08% 66.249.66.204
7 8721 0.80% 8704 0.99% 1153624 3.21% 1 0.00% 65.108.99.178
8 8602 0.79% 8593 0.98% 4276 0.01% 2 0.00% 192.0.102.222
9 7650 0.70% 6187 0.70% 308540 0.86% 10 0.01% 66.249.77.132
10 7571 0.69% 6961 0.79% 182066 0.51% 15 0.02% 144.76.68.14
11 6582 0.60% 6543 0.75% 161467 0.45% 469 0.65% 136.243.228.198
12 6465 0.59% 197 0.02% 69196 0.19% 221 0.30% 185.104.28.21
13 4354 0.40% 3642 0.41% 120007 0.33% 101 0.14% 66.249.66.168
14 4146 0.38% 3763 0.43% 127494 0.35% 107 0.15% 66.249.66.70
15 3946 0.36% 3551 0.40% 148201 0.41% 97 0.13% 66.249.66.205
16 3934 0.36% 3612 0.41% 148605 0.41% 9 0.01% 66.249.64.236
17 3722 0.34% 3647 0.42% 123457 0.34% 215 0.30% 40.77.167.114
18 3696 0.34% 2887 0.33% 172396 0.48% 16 0.02% 66.249.77.133
19 3469 0.32% 3393 0.39% 108342 0.30% 197 0.27% 40.77.167.163
20 3161 0.29% 3078 0.35% 94003 0.26% 183 0.25% 40.77.167.194
21 3113 0.28% 2729 0.31% 90739 0.25% 109 0.15% 66.249.66.44
22 2998 0.27% 2919 0.33% 99145 0.28% 214 0.30% 52.167.144.143
23 2998 0.27% 2987 0.34% 65869 0.18% 38 0.05% 74.125.218.131
24 2666 0.24% 0 0.00% 2434 0.01% 156 0.22% 62.129.135.10
25 2544 0.23% 2137 0.24% 91877 0.26% 104 0.14% 66.249.66.4
26 2506 0.23% 2351 0.27% 322961 0.90% 1 0.00% 212.47.240.195
27 2434 0.22% 2388 0.27% 63440 0.18% 20 0.03% 212.178.80.228
28 2281 0.21% 1836 0.21% 80837 0.22% 157 0.22% 66.249.66.169
29 2048 0.19% 1886 0.21% 97181 0.27% 7 0.01% 66.249.64.237
30 2004 0.18% 1426 0.16% 45003 0.13% 38 0.05% 212.178.122.162

Top 10 of 20770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90458 8.26% 90104 10.27% 8804895 24.48% 750 1.03% 178.19.119.12
2 15649 1.43% 13914 1.59% 1245009 3.46% 438 0.60% 216.244.66.231
3 8721 0.80% 8704 0.99% 1153624 3.21% 1 0.00% 65.108.99.178
4 20255 1.85% 16857 1.92% 747170 2.08% 24 0.03% 66.249.77.131
5 2506 0.23% 2351 0.27% 322961 0.90% 1 0.00% 212.47.240.195
6 7650 0.70% 6187 0.70% 308540 0.86% 10 0.01% 66.249.77.132
7 8963 0.82% 8113 0.92% 267849 0.74% 58 0.08% 66.249.66.204
8 1042 0.10% 1042 0.12% 212322 0.59% 0 0.00% 64.125.238.74
9 39532 3.61% 32364 3.69% 195476 0.54% 896 1.24% 86.93.100.144
10 7571 0.69% 6961 0.79% 182066 0.51% 15 0.02% 144.76.68.14

Top 30 of 9061 Total Referrers
# Hits Referrer
1 415168 37.92% - (Direct Request)
2 55343 5.06% https://www.stegen.net/
3 44966 4.11% https://www.stegen.net/2023/07/daan-van-geel-wint-ch-de-wolden-hier-heb-ik-altijd-van-gedroomd/
4 32346 2.95% https://www.stegen.net/2023/07/larissa-molenkamp-gronings-dressuurkampioen-in-het-zz-licht/
5 30318 2.77% https://www.stegen.net/2023/07/lisa-broekert-tankt-internationale-ervaring-op-ch-de-wolden/
6 29638 2.71% https://www.stegen.net/2023/07/daan-van-geel-klopt-concurrentie-op-ch-de-wolden-video/
7 25826 2.36% https://www.stegen.net/2023/07/drents-kampioene-judith-werkman-lynn-bleef-perfect-doen-wat-ik-vroeg/
8 17712 1.62% https://www.stegen.net/wp-admin/post.php
9 12950 1.18% https://www.stegen.net/2023/07/stroomruiters-scoren-met-meertallen-tijdens-drents-kampioenschap/
10 11837 1.08% https://www.stegen.net/2023/07/judith-werkman-met-lynn-drents-dressuurkampioen-zz-licht/
11 11439 1.04% https://www.stegen.net/2023/07/amanda-slagter-start-opnieuw-op-ch-de-wolden-ik-had-de-winst-in-handen/
12 11100 1.01% https://fitness-crimea.ru/
13 10965 1.00% https://www.mobilecards.com.ua/
14 10875 0.99% https://apkzavr.com/
15 10725 0.98% https://prezentacii.info/
16 10670 0.97% https://www.stegen.net/events/event/ch-de-wolden-2023-week-2/
17 10650 0.97% https://apkstorage.net/
18 10515 0.96% https://blackdroid.mobi/
19 10320 0.94% https://coloriage-carnaval.com/
20 10095 0.92% https://ausmalbilderdisney.com/
21 9870 0.90% https://driverss.net/
22 9660 0.88% https://pdatop.net/
23 9480 0.87% https://prodroiders.net/
24 9180 0.84% https://vzlomannye-igry-dlya-android.net/
25 8880 0.81% https://vzlomannye-igry-na-android.net/
26 8305 0.76% https://www.stegen.net/2023/07/weite-oldenziel-verrast-profs-in-kwalificatie-ch-de-wolden/
27 7908 0.72% https://www.stegen.net/2019/07/op-pad-met-je-paard-alles-over-trailers-autos-en-rijbewijzen/
28 7326 0.67% https://www.stegen.net/2023/06/knappe-zege-jur-vrieling-in-jachtparcours-chio-aken/
29 7160 0.65% https://www.stegen.net/wp-content/themes/shapebox/fonts/all.min.css
30 5448 0.50% https://www.stegen.net/2023/07/fokkelien-oldenburger-grijpt-titel-in-het-damesnummer-taveno/

Top 20 of 50 Total Search Strings
# Hits Search String
1 10 12.66% https://www.stegen.net/events/event/ch-de-wolden-2023-week-2/
2 4 5.06% https://www.stegen.net/author/petra/
3 3 3.80% https://www.stegen.net/
4 3 3.80% https://www.stegen.net/2016/06/ch-dokkum-knap-debuut-heleen-haas-alger-zz-zwaar/
5 3 3.80% https://www.stegen.net/2019/03/de-meest-voorkomende-blessures-tijdens-paardrijden/#:~:text=veelvoorkomende%20klachten%20zijn%20
6 3 3.80% https://www.stegen.net/2023/06/knappe-zege-jur-vrieling-in-jachtparcours-chio-aken/
7 3 3.80% https://www.stegen.net/tag/johan-breider/
8 2 2.53% https://www.stegen.net/2019/03/barock-pinto-studbook-viert-jubileum-in-assen/
9 2 2.53% https://www.stegen.net/2019/07/op-pad-met-je-paard-alles-over-trailers-autos-en-rijbewijzen/#:~:text=en%20of%20je%20dit%20vermo
10 2 2.53% https://www.stegen.net/2021/01/friese-hengst-wirdmer-fan-e-boppelannen-paard-van-het-jaar/
11 2 2.53% https://www.stegen.net/2022/07/flinke-prijzenpot-bij-16e-editie-ch-de-wolden/
12 2 2.53% https://www.stegen.net/2023/07/marcus-ehning-leidt-duits-feestje-op-chio-aken-mooier-kan-het-niet/
13 2 2.53% https://www.stegen.net/events/event/ch-de-wolden-2023-week-2/#:~:text=%f0%9f%93%8c%20veeningen%20%e2%80%93%20van%2020%20totvan%
14 2 2.53% https://www.stegen.net/events/event/csi-ommen-2023/
15 1 1.27% https://shopluckyonline.com/reduslim/
16 1 1.27% https://www.stegen.net/2002/05/michiel-brusse-grootverdiener-in-veeningen/
17 1 1.27% https://www.stegen.net/2002/08/job-oldenziel-en-janneke-reinders-pakken-drentse-titels/
18 1 1.27% https://www.stegen.net/2008/11/michel-van-der-knaap-laatste-winnaar-in-markthallen/
19 1 1.27% https://www.stegen.net/2011/08/optimisme-over-toekomst-prinses-margriet-manege/
20 1 1.27% https://www.stegen.net/2011/09/dennis-van-tilburg-verlaat-vdl-stud/

Top 15 of 3116 Total User Agents
# Hits User Agent
1 163154 14.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 78727 7.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20F75 [FBAN/FBIOS;FB
3 64754 5.92% WordPress/6.2.2; https://www.stegen.net
4 43664 3.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
5 43336 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 34000 3.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 29365 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 27936 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 27135 2.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
10 23474 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 16826 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 16809 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/114.0.5
13 15649 1.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 14834 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 13806 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1094729 100.00% 878613 100.10% 35969210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23