Usage Statistics for stegen.net

Summary by Month
Generated 13-Nov-2024 00:25 CET

Usage summary for stegen.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 17809 14544 11339 3017 9916 9630594 39223 147415 189072 231520
Oct 2024 20698 17693 10778 2843 21315 30315671 88147 334129 548488 641649
Sep 2024 16498 13519 9870 2634 15869 22635216 79029 296114 405588 494949
Aug 2024 22335 18642 12017 2913 31895 30249126 90325 372537 577927 692396
Jul 2024 40191 29002 27078 3684 29295 44737300 114206 839428 899085 1245931
Jun 2024 36909 25138 27689 3513 20223 33318357 105405 830693 754143 1107295
May 2024 34162 23918 24293 3113 24959 34616156 96505 753110 741488 1059025
Apr 2024 35011 24326 24762 2898 21169 38160603 86968 742883 729787 1050350
Mar 2024 39211 25537 28444 2931 20684 40376317 90864 881765 791652 1215552
Feb 2024 28639 19820 17021 2806 25917 34414905 81397 493628 574790 830541
Jan 2024 30535 21453 16602 2521 25351 42681086 78156 514670 665050 946597
Dec 2023 21379 14709 12639 2317 21367 26828934 71845 391818 456006 662769
Totals 387964265 1022070 6598190 7333076 10178574


Generated by Webalizer Version 2.23