Usage Statistics for stegen.net

Summary by Month
Generated 28-Mar-2023 00:16 CEST

Usage summary for stegen.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34738 32255 8506 2165 17182 25167431 60637 238193 903142 972681
Feb 2023 29343 26968 8868 2061 15205 24647494 57719 248315 755108 821618
Jan 2023 43509 35106 15295 5002 24493 38857039 155062 474171 1088313 1348780
Dec 2022 22581 20593 7897 1855 16259 25762088 57532 244825 638383 700039
Nov 2022 22044 19695 8868 1807 14717 23618603 54237 266062 590877 661332
Oct 2022 29930 26356 11988 1854 16609 31774678 57498 371638 817059 927856
Sep 2022 31161 25487 14311 1815 15313 28748240 54458 429331 764621 934840
Aug 2022 36845 31374 14637 2088 16469 32266221 64750 453761 972609 1142206
Jul 2022 29793 24672 13821 2016 16369 27793955 62505 428466 764844 923604
Jun 2022 34567 29412 13573 1973 12267 27877038 59209 407210 882363 1037033
May 2022 37101 31649 11330 1842 14371 29845165 57104 351252 981122 1150153
Apr 2022 30937 26933 9263 1849 11789 19242902 55497 277911 807992 928131
Totals 335600854 796208 4191135 9966433 11548273


Generated by Webalizer Version 2.23