Usage Statistics for stegen.net

Summary by Month
Generated 23-Sep-2023 00:17 CEST

Usage summary for stegen.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 30108 23119 14330 2579 14301 22898775 59333 329591 531747 692503
Aug 2023 38311 31130 15827 2698 30692 31006732 83665 490661 965048 1187660
Jul 2023 35313 28314 14759 2338 20770 35969210 72492 457559 877753 1094729
Jun 2023 27868 21007 13367 2678 20470 32864363 80343 401028 630226 836068
May 2023 27549 21643 12139 2177 18931 31810393 67503 376326 670955 854042
Apr 2023 32836 30498 9103 2059 18062 31561712 61775 273092 914944 985101
Mar 2023 35291 32769 8845 2246 18640 29143462 69645 274219 1015839 1094027
Feb 2023 29343 26968 8868 2061 15205 24647494 57719 248315 755108 821618
Jan 2023 43509 35106 15295 5002 24493 38857039 155062 474171 1088313 1348780
Dec 2022 22581 20593 7897 1855 16259 25762088 57532 244825 638383 700039
Nov 2022 22044 19695 8868 1807 14717 23618603 54237 266062 590877 661332
Oct 2022 29930 26356 11988 1854 16609 31774678 57498 371638 817059 927856
Totals 359914549 876804 4207487 9496252 11203755


Generated by Webalizer Version 2.23