Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2018 | 30533 | 27107 | 10372 | 2492 | 17476 | 18159869 | 47349 | 197075 | 515046 | 580144 |
Apr 2018 | 31761 | 27229 | 10817 | 2484 | 23331 | 36569798 | 74522 | 324522 | 816890 | 952848 |
Mar 2018 | 36804 | 32092 | 10421 | 2595 | 28756 | 45231967 | 80469 | 323077 | 994867 | 1140926 |
Feb 2018 | 32125 | 27300 | 11025 | 2130 | 23914 | 36329905 | 59661 | 308707 | 764427 | 899527 |
Jan 2018 | 52762 | 46988 | 11985 | 2680 | 35049 | 69103965 | 83084 | 371539 | 1456628 | 1635628 |
Dec 2017 | 36162 | 32108 | 9625 | 2362 | 26501 | 46053878 | 73249 | 298386 | 995354 | 1121036 |
Nov 2017 | 35031 | 30351 | 10685 | 2311 | 26382 | 41910624 | 69354 | 320568 | 910555 | 1050945 |
Oct 2017 | 34530 | 30382 | 10253 | 2749 | 28502 | 41121497 | 85232 | 317861 | 941853 | 1070436 |
Sep 2017 | 29732 | 26479 | 8995 | 2666 | 27709 | 26905366 | 80004 | 269872 | 794383 | 891967 |
Aug 2017 | 27791 | 23469 | 9742 | 2427 | 24538 | 25347213 | 75244 | 302019 | 727569 | 861531 |
Jul 2017 | 43198 | 33617 | 12758 | 3101 | 30957 | 38812938 | 96152 | 395508 | 1042132 | 1339148 |
Jun 2017 | 40511 | 35523 | 11798 | 3194 | 36263 | 29941668 | 95830 | 353966 | 1065694 | 1215341 |
Totals | 455488688 | 920150 | 3783100 | 11025398 | 12759477 | |||||
Generated by Webalizer Version 2.21 |