Usage Statistics for stegen.net

Summary Period: June 2022
Generated 01-Jul-2022 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1037033
Total Files 882363
Total Pages 407210
Total Visits 59209
Total KBytes 27877038
Total Unique Sites 12267
Total Unique URLs 25210
Total Unique Referrers 7287
Total Unique User Agents 2035
. Avg Max
Hits per Hour 1440 5516
Hits per Day 34567 51177
Files per Day 29412 46049
Pages per Day 13573 17203
Sites per Day 408 1873
Visits per Day 1973 2820
KBytes per Day 929235 1482562
Hits by Response Code
Code 200 - OK 85.09% 882363
Code 201 - Created 0.00% 2
Code 204 - No Content 0.00% 48
Code 206 - Partial Content 0.01% 154
Code 301 - Moved Permanently 13.09% 135749
Code 302 - Found 0.06% 664
Code 304 - Not Modified 0.85% 8828
Code 400 - Bad Request 0.01% 81
Code 401 - Unauthorized 0.01% 100
Code 403 - Forbidden 0.05% 560
Code 404 - Not Found 0.52% 5384
Code 405 - Method Not Allowed 0.02% 204
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.28% 2874
Code 503 - Service Unavailable 0.00% 16

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 32762 3.16% 27623 3.13% 12508 3.07% 1820 3.07% 1143 9.32% 799536 2.87%
2 40365 3.89% 35118 3.98% 14591 3.58% 2154 3.64% 1268 10.34% 1077830 3.87%
3 41229 3.98% 35903 4.07% 15026 3.69% 2005 3.39% 1140 9.29% 922887 3.31%
4 35752 3.45% 30630 3.47% 13467 3.31% 1739 2.94% 1053 8.58% 829999 2.98%
5 41304 3.98% 35899 4.07% 13989 3.44% 2120 3.58% 1357 11.06% 1090276 3.91%
6 48494 4.68% 43092 4.88% 15247 3.74% 2274 3.84% 1649 13.44% 1233264 4.42%
7 44788 4.32% 40016 4.54% 13487 3.31% 2369 4.00% 1873 15.27% 1287642 4.62%
8 44985 4.34% 40213 4.56% 14583 3.58% 1974 3.33% 1326 10.81% 1042580 3.74%
9 43662 4.21% 38507 4.36% 14606 3.59% 2331 3.94% 1607 13.10% 1482562 5.32%
10 38280 3.69% 32735 3.71% 13944 3.42% 2042 3.45% 1340 10.92% 1114605 4.00%
11 31646 3.05% 26551 3.01% 12227 3.00% 1809 3.06% 1053 8.58% 821075 2.95%
12 39765 3.83% 34215 3.88% 13705 3.37% 1921 3.24% 1269 10.34% 1039049 3.73%
13 51177 4.93% 46049 5.22% 14774 3.63% 1873 3.16% 1163 9.48% 1128294 4.05%
14 47275 4.56% 42373 4.80% 14990 3.68% 1801 3.04% 1076 8.77% 1098422 3.94%
15 33528 3.23% 28900 3.28% 12011 2.95% 1859 3.14% 1116 9.10% 844248 3.03%
16 34213 3.30% 29136 3.30% 12566 3.09% 1875 3.17% 1050 8.56% 829874 2.98%
17 40877 3.94% 35244 3.99% 14202 3.49% 2230 3.77% 1370 11.17% 947858 3.40%
18 41952 4.05% 36687 4.16% 14153 3.48% 2119 3.58% 1338 10.91% 945397 3.39%
19 39630 3.82% 34155 3.87% 12159 2.99% 1642 2.77% 1056 8.61% 891936 3.20%
20 34343 3.31% 29083 3.30% 10925 2.68% 1929 3.26% 1430 11.66% 922702 3.31%
21 40337 3.89% 35557 4.03% 12580 3.09% 1699 2.87% 1049 8.55% 938265 3.37%
22 36939 3.56% 31729 3.60% 14787 3.63% 2820 4.76% 1334 10.87% 891848 3.20%
23 17449 1.68% 12522 1.42% 12151 2.98% 2016 3.40% 1098 8.95% 675530 2.42%
24 19419 1.87% 14149 1.60% 13349 3.28% 2137 3.61% 1286 10.48% 756519 2.71%
25 22861 2.20% 17984 2.04% 17203 4.22% 1873 3.16% 1125 9.17% 816741 2.93%
26 21622 2.08% 16047 1.82% 13481 3.31% 2099 3.55% 1401 11.42% 725748 2.60%
27 19923 1.92% 14811 1.68% 13713 3.37% 1773 2.99% 1200 9.78% 690876 2.48%
28 16770 1.62% 12063 1.37% 12274 3.01% 1779 3.00% 1053 8.58% 573144 2.06%
29 17706 1.71% 12694 1.44% 12655 3.11% 1802 3.04% 1111 9.06% 696138 2.50%
30 17980 1.73% 12678 1.44% 11857 2.91% 1903 3.21% 1156 9.42% 762192 2.73%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1430 42901 4.14% 1222 36675 4.16% 560 16829 4.13% 36012 1080346 3.88%
1 1366 40989 3.95% 1148 34458 3.91% 563 16893 4.15% 32878 986347 3.54%
2 1274 38227 3.69% 1067 32021 3.63% 525 15778 3.87% 30947 928396 3.33%
3 1209 36287 3.50% 1016 30485 3.45% 516 15493 3.80% 29985 899543 3.23%
4 1289 38688 3.73% 1072 32183 3.65% 533 16006 3.93% 30240 907202 3.25%
5 1267 38032 3.67% 1054 31632 3.58% 523 15695 3.85% 32337 970122 3.48%
6 1356 40696 3.92% 1158 34753 3.94% 539 16194 3.98% 35840 1075204 3.86%
7 1323 39706 3.83% 1112 33362 3.78% 535 16051 3.94% 35526 1065784 3.82%
8 1311 39344 3.79% 1101 33051 3.75% 532 15960 3.92% 36007 1080196 3.87%
9 1393 41817 4.03% 1185 35567 4.03% 544 16336 4.01% 44095 1322840 4.75%
10 1392 41784 4.03% 1196 35896 4.07% 529 15878 3.90% 38895 1166859 4.19%
11 1532 45988 4.43% 1310 39307 4.45% 574 17236 4.23% 43629 1308885 4.70%
12 1446 43391 4.18% 1221 36651 4.15% 568 17050 4.19% 39313 1179405 4.23%
13 1472 44172 4.26% 1256 37687 4.27% 585 17553 4.31% 42671 1280145 4.59%
14 1379 41394 3.99% 1173 35212 3.99% 552 16585 4.07% 36150 1084496 3.89%
15 1510 45307 4.37% 1291 38745 4.39% 583 17495 4.30% 41888 1256647 4.51%
16 1593 47811 4.61% 1380 41417 4.69% 597 17918 4.40% 45619 1368556 4.91%
17 1461 43840 4.23% 1241 37240 4.22% 557 16739 4.11% 39360 1180811 4.24%
18 1544 46331 4.47% 1307 39235 4.45% 613 18407 4.52% 41722 1251654 4.49%
19 1643 49293 4.75% 1408 42242 4.79% 641 19240 4.72% 42012 1260350 4.52%
20 1657 49717 4.79% 1425 42778 4.85% 609 18277 4.49% 43238 1297137 4.65%
21 1593 47795 4.61% 1381 41453 4.70% 591 17736 4.36% 43752 1312564 4.71%
22 1558 46747 4.51% 1328 39846 4.52% 586 17603 4.32% 43734 1312017 4.71%
23 1559 46776 4.51% 1348 40467 4.59% 608 18258 4.48% 43384 1301533 4.67%

Top 30 of 25210 Total URLs
# Hits KBytes URL
1 104170 10.05% 3692293 13.24% /wp-includes/css/dashicons.min.css
2 104166 10.04% 173229 0.62% /wp-includes/js/mediaelement/wp-mediaelement.min.css
3 104165 10.04% 1243622 4.46% /wp-includes/css/dist/block-library/style.min.css
4 104164 10.04% 319294 1.15% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
5 37559 3.62% 237325 0.85% /stats/
6 22242 2.14% 6440 0.02% /wp-cron.php
7 20811 2.01% 11660 0.04% /wp-json/post-views-counter/view-post/
8 16139 1.56% 178622 0.64% /
9 14949 1.44% 6938 0.02% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
10 14940 1.44% 13682 0.05% /xmlrpc.php
11 7117 0.69% 1982 0.01% /wp-json/social-share/v1/get-shares
12 6497 0.63% 4031 0.01% /robots.txt
13 5713 0.55% 29104 0.10% /feed/
14 4061 0.39% 101068 0.36% /wp-content/uploads/mansmedia.jpg
15 4043 0.39% 19011 0.07% /wp-content/uploads/PeterDuindam-nieuw.png
16 4008 0.39% 96367 0.35% /wp-content/uploads/koopmans.jpg
17 3987 0.38% 77997 0.28% /wp-content/uploads/Schilperoord.jpg
18 3027 0.29% 28809 0.10% /wp-content/uploads/cropped-logo-kaal-Stegen-versie4-1.png
19 3012 0.29% 9180 0.03% /wp-content/plugins/canvas/assets/fonts/canvas-icons.woff
20 2957 0.29% 4115 0.01% /wp-content/uploads/logo-goed-1.png
21 2937 0.28% 2692 0.01% /wp-content/uploads/logo-kaal-Stegen-versie4-1.png
22 2906 0.28% 25845 0.09% /wp-content/themes/verta/assets/static/icon-fonts/icons.ttf
23 2891 0.28% 16770 0.06% /wp-content/fonts/poppins/pxiByp8kv8JHgFVrLCz7Z1xlE92JQEk.woff
24 2883 0.28% 16977 0.06% /wp-content/fonts/poppins/pxiByp8kv8JHgFVrLEj6Z1xlE92JQEk.woff
25 2880 0.28% 16836 0.06% /wp-content/fonts/poppins/pxiEyp8kv8JHgFVrJJfedHFHGPc.woff
26 2869 0.28% 16638 0.06% /wp-content/fonts/poppins/pxiByp8kv8JHgFVrLDz8Z1xlE92JQEk.woff
27 2720 0.26% 15639 0.06% /wp-content/fonts/poppins/pxiByp8kv8JHgFVrLGT9Z1xlE92JQEk.woff
28 2705 0.26% 12962 0.05% /wp-content/plugins/kiwi-logo-carousel/third-party/jquery.bxslider/images/bx_loader.gif
29 2680 0.26% 38397 0.14% /wp-content/plugins/powerkit/assets/fonts/powerkit-icons.woff
30 2140 0.21% 4993 0.02% /comments/feed/

Top 10 of 25210 Total URLs By KBytes
# Hits KBytes URL
1 104170 10.05% 3692293 13.24% /wp-includes/css/dashicons.min.css
2 104165 10.04% 1243622 4.46% /wp-includes/css/dist/block-library/style.min.css
3 429 0.04% 901881 3.24% /wp-content/uploads/Hans-Peter-Minderhoud-Dream-Boy.jpg
4 104164 10.04% 319294 1.15% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
5 1058 0.10% 256145 0.92% /wp-content/uploads/Weite-Oldenziel-Finn-Eext2022.jpg
6 37559 3.62% 237325 0.85% /stats/
7 689 0.07% 208882 0.75% /wp-content/uploads/Bart-Bles-Israel-vd-Dennehoeve-IG2019.jpg
8 16139 1.56% 178622 0.64% /
9 104166 10.04% 173229 0.62% /wp-includes/js/mediaelement/wp-mediaelement.min.css
10 472 0.05% 156451 0.56% /wp-content/uploads/Denny-Olde-Agterhuis-Fairwings-AS.jpg

Top 10 of 8906 Total Entry Pages
# Hits Visits URL
1 16139 1.56% 7618 13.82% /
2 5713 0.55% 3075 5.58% /feed/
3 20811 2.01% 1307 2.37% /wp-json/post-views-counter/view-post/
4 17 0.00% 1077 1.95% /wordpress/feed/
5 1089 0.11% 858 1.56% /2022/06/broers-job-en-weite-oldenziel-in-hoofdrol-op-ch-eext/
6 1849 0.18% 548 0.99% /feed/eo-events
7 37559 3.62% 518 0.94% /stats/
8 474 0.05% 345 0.63% /2022/06/bart-bles-test-positief-op-gebruik-verboden-middel/
9 2140 0.21% 314 0.57% /comments/feed/
10 367 0.04% 250 0.45% /2022/06/marten-luiten-breekt-sleutelbeen-shit-happens/

Top 10 of 9016 Total Exit Pages
# Hits Visits URL
1 16139 1.56% 5659 9.99% /
2 5713 0.55% 3427 6.05% /feed/
3 20811 2.01% 3101 5.47% /wp-json/post-views-counter/view-post/
4 7117 0.69% 2579 4.55% /wp-json/social-share/v1/get-shares
5 2140 0.21% 900 1.59% /comments/feed/
6 1849 0.18% 549 0.97% /feed/eo-events
7 37559 3.62% 515 0.91% /stats/
8 17 0.00% 362 0.64% /wordpress/feed/
9 1089 0.11% 205 0.36% /2022/06/broers-job-en-weite-oldenziel-in-hoofdrol-op-ch-eext/
10 196 0.02% 173 0.31% /category/nieuws/feed/

Top 30 of 12267 Total Sites
# Hits Files KBytes Visits Hostname
1 459420 44.30% 459398 52.06% 10337837 37.08% 126 0.21% 2001:67c:b0:0:178:19:119:12
2 111390 10.74% 5118 0.58% 928584 3.33% 598 1.01% 216.244.66.231
3 36133 3.48% 36133 4.10% 228958 0.82% 4 0.01% 95.165.100.99
4 10345 1.00% 7303 0.83% 113048 0.41% 266 0.45% 86.93.100.144
5 9373 0.90% 9135 1.04% 494373 1.77% 36 0.06% 207.46.13.12
6 9362 0.90% 9115 1.03% 457290 1.64% 31 0.05% 207.46.13.27
7 9336 0.90% 9085 1.03% 553459 1.99% 45 0.08% 157.55.39.245
8 8908 0.86% 8653 0.98% 436252 1.56% 46 0.08% 207.46.13.208
9 8562 0.83% 8365 0.95% 428645 1.54% 45 0.08% 207.46.13.98
10 8519 0.82% 8344 0.95% 378344 1.36% 179 0.30% 157.55.39.31
11 6942 0.67% 6652 0.75% 155402 0.56% 7 0.01% 144.76.68.14
12 6301 0.61% 6155 0.70% 236517 0.85% 10 0.02% 207.46.13.104
13 6251 0.60% 6139 0.70% 226085 0.81% 11 0.02% 207.46.13.194
14 6195 0.60% 6029 0.68% 246974 0.89% 10 0.02% 207.46.13.185
15 6180 0.60% 6176 0.70% 5529 0.02% 1 0.00% 196.196.203.213
16 6064 0.58% 5880 0.67% 239365 0.86% 17 0.03% 157.55.39.155
17 5987 0.58% 5821 0.66% 236591 0.85% 13 0.02% 207.46.13.191
18 5315 0.51% 5254 0.60% 3198 0.01% 1 0.00% 192.0.102.40
19 4723 0.46% 2570 0.29% 22781 0.08% 1021 1.72% 185.104.28.21
20 3998 0.39% 3898 0.44% 146762 0.53% 109 0.18% 207.46.13.121
21 3871 0.37% 3834 0.43% 91020 0.33% 6 0.01% 162.55.138.29
22 3703 0.36% 3436 0.39% 55750 0.20% 10 0.02% 66.249.64.33
23 3629 0.35% 1362 0.15% 38314 0.14% 290 0.49% 114.119.148.191
24 3074 0.30% 2673 0.30% 53867 0.19% 194 0.33% 66.249.66.64
25 3032 0.29% 2710 0.31% 44026 0.16% 8 0.01% 66.249.70.72
26 2769 0.27% 2692 0.31% 75950 0.27% 380 0.64% 77.88.9.2
27 2702 0.26% 1060 0.12% 27138 0.10% 324 0.55% 114.119.148.189
28 2691 0.26% 2485 0.28% 35534 0.13% 104 0.18% 66.249.66.94
29 2580 0.25% 0 0.00% 894 0.00% 151 0.26% 62.129.135.10
30 2576 0.25% 2436 0.28% 34682 0.12% 1 0.00% 154.54.249.194

Top 10 of 12267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459420 44.30% 459398 52.06% 10337837 37.08% 126 0.21% 2001:67c:b0:0:178:19:119:12
2 111390 10.74% 5118 0.58% 928584 3.33% 598 1.01% 216.244.66.231
3 9336 0.90% 9085 1.03% 553459 1.99% 45 0.08% 157.55.39.245
4 9373 0.90% 9135 1.04% 494373 1.77% 36 0.06% 207.46.13.12
5 9362 0.90% 9115 1.03% 457290 1.64% 31 0.05% 207.46.13.27
6 8908 0.86% 8653 0.98% 436252 1.56% 46 0.08% 207.46.13.208
7 8562 0.83% 8365 0.95% 428645 1.54% 45 0.08% 207.46.13.98
8 8519 0.82% 8344 0.95% 378344 1.36% 179 0.30% 157.55.39.31
9 6195 0.60% 6029 0.68% 246974 0.89% 10 0.02% 207.46.13.185
10 6064 0.58% 5880 0.67% 239365 0.86% 17 0.03% 157.55.39.155

Top 30 of 7287 Total Referrers
# Hits Referrer
1 419763 40.48% - (Direct Request)
2 104159 10.04% https://www.stegen.net/wp-includes/css/dashicons.min.css
3 104159 10.04% https://www.stegen.net/wp-includes/js/mediaelement/wp-mediaelement.min.css
4 104158 10.04% https://www.stegen.net/wp-includes/css/dist/block-library/style.min.css
5 104158 10.04% https://www.stegen.net/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
6 36405 3.51% http://proserial.org
7 17917 1.73% https://www.stegen.net/wp-cron.php
8 16481 1.59% https://www.stegen.net/2022/06/broers-job-en-weite-oldenziel-in-hoofdrol-op-ch-eext/
9 16197 1.56% https://www.stegen.net/
10 6424 0.62% https://www.stegen.net/2022/06/bart-bles-test-positief-op-gebruik-verboden-middel/
11 4378 0.42% https://www.stegen.net/2022/06/marten-luiten-breekt-sleutelbeen-shit-happens/
12 4320 0.42% http://www.stegen.net/wp-cron.php
13 3541 0.34% https://www.stegen.net/2022/06/denny-olde-agterhuis-de-beste-op-nat-ch-de-wijk/
14 3405 0.33% http://www.stegen.net/
15 2911 0.28% https://www.stegen.net/wp-admin/post.php
16 2352 0.23% https://www.google.com/
17 2342 0.23% https://www.stegen.net/feed/
18 2186 0.21% https://www.stegen.net/2022/05/tweede-editie-drentse-veulenveiling-in-de-startblokken/
19 1993 0.19% https://www.stegen.net/wp-admin/post-new.php
20 1623 0.16% https://www.stegen.net/2019/03/de-meest-voorkomende-blessures-tijdens-paardrijden/
21 1452 0.14% https://www.stegen.net/wp-content/cache/wpo-minify/1654422877/assets/wpo-minify-header-eec48261.min.css
22 1240 0.12% https://www.stegen.net/2019/06/de-acht-leukste-youtube-kanalen-voor-paardenliefhebbers/
23 1051 0.10% https://www.google.nl/
24 1024 0.10% http://www.stegen.net/wordpress/feed/
25 1022 0.10% https://www.stegen.net/wordpress/feed/
26 1019 0.10% https://www.stegen.net/comments/feed/
27 1018 0.10% https://www.stegen.net/2019/07/op-pad-met-je-paard-alles-over-trailers-autos-en-rijbewijzen/
28 989 0.10% https://www.stegen.net/2022/06/nederlandse-springruiters-vooraan-in-landenwedstrijd-rotterdam/
29 978 0.09% https://www.stegen.net/wp-admin/
30 926 0.09% https://www.stegen.net/2022/06/sterk-deelnemersveld-op-chio-rotterdam/

Top 4 of 4 Total Search Strings
# Hits Search String
1 61 66.30% http://citynix.ru
2 28 30.43% https://citynix.ru
3 2 2.17% sanne van voorst
4 1 1.09% willem van voorst paarden

Top 15 of 2035 Total User Agents
# Hits User Agent
1 416727 40.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 111390 10.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 97444 9.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 23161 2.23% WordPress/6.0; https://www.stegen.net
5 20995 2.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 20726 2.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 17513 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 14132 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 14115 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 11966 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19F77 [FBAN/FBIOS;FBDV
11 11095 1.07% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 10299 0.99% Photon/1.0
13 9253 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile
14 8283 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
15 7996 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1037033 100.00% 882517 100.02% 27877038 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23