Usage Statistics for stegen.net

Summary Period: January 2023
Generated 01-Feb-2023 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1348780
Total Files 1088313
Total Pages 474171
Total Visits 155062
Total KBytes 38857039
Total Unique Sites 24493
Total Unique URLs 33342
Total Unique Referrers 7551
Total Unique User Agents 2877
. Avg Max
Hits per Hour 1812 35602
Hits per Day 43509 169410
Files per Day 35106 166592
Pages per Day 15295 57497
Sites per Day 790 7932
Visits per Day 5002 25685
KBytes per Day 1253453 2458677
Hits by Response Code
Code 200 - OK 80.69% 1088313
Code 201 - Created 0.00% 4
Code 204 - No Content 0.00% 5
Code 206 - Partial Content 0.06% 783
Code 301 - Moved Permanently 11.20% 151024
Code 302 - Found 0.05% 691
Code 304 - Not Modified 0.90% 12078
Code 400 - Bad Request 0.01% 102
Code 401 - Unauthorized 0.01% 144
Code 403 - Forbidden 0.14% 1868
Code 404 - Not Found 6.49% 87586
Code 405 - Method Not Allowed 0.01% 89
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.45% 6080
Code 503 - Service Unavailable 0.00% 12

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 35282 2.62% 32954 3.03% 8606 1.81% 2536 1.64% 1828 7.46% 1014444 2.61%
2 33317 2.47% 30919 2.84% 8374 1.77% 2438 1.57% 1762 7.19% 908920 2.34%
3 23608 1.75% 22091 2.03% 5936 1.25% 1472 0.95% 1720 7.02% 716967 1.85%
4 79434 5.89% 76520 7.03% 12153 2.56% 3044 1.96% 2365 9.66% 1637616 4.21%
5 49110 3.64% 46420 4.27% 16792 3.54% 2873 1.85% 2074 8.47% 2458677 6.33%
6 169410 12.56% 166592 15.31% 14313 3.02% 3904 2.52% 3333 13.61% 2276086 5.86%
7 83572 6.20% 80840 7.43% 10808 2.28% 2964 1.91% 2382 9.73% 1368482 3.52%
8 30789 2.28% 29073 2.67% 5378 1.13% 1514 0.98% 1278 5.22% 616567 1.59%
9 28716 2.13% 25300 2.32% 10400 2.19% 2306 1.49% 1645 6.72% 1039763 2.68%
10 22677 1.68% 19364 1.78% 8556 1.80% 1976 1.27% 1637 6.68% 1062372 2.73%
11 41937 3.11% 27905 2.56% 27535 5.81% 10874 7.01% 6697 27.34% 1380457 3.55%
12 68638 5.09% 39710 3.65% 47252 9.97% 20686 13.34% 7505 30.64% 1787628 4.60%
13 69335 5.14% 37630 3.46% 28102 5.93% 11433 7.37% 7537 30.77% 1856547 4.78%
14 65828 4.88% 31224 2.87% 30941 6.53% 15085 9.73% 7411 30.26% 1934710 4.98%
15 95374 7.07% 50415 4.63% 37505 7.91% 15071 9.72% 7932 32.38% 2314334 5.96%
16 94686 7.02% 50981 4.68% 57497 12.13% 25685 16.56% 7876 32.16% 2165856 5.57%
17 37391 2.77% 33175 3.05% 14590 3.08% 2395 1.54% 5328 21.75% 1499669 3.86%
18 25121 1.86% 23223 2.13% 7863 1.66% 2472 1.59% 1590 6.49% 885993 2.28%
19 18551 1.38% 16379 1.50% 7029 1.48% 1815 1.17% 1586 6.48% 774303 1.99%
20 20337 1.51% 18130 1.67% 8273 1.74% 1925 1.24% 1582 6.46% 808250 2.08%
21 21535 1.60% 19445 1.79% 10869 2.29% 1794 1.16% 1423 5.81% 867255 2.23%
22 31254 2.32% 28508 2.62% 8491 1.79% 2488 1.60% 1732 7.07% 964436 2.48%
23 17722 1.31% 16135 1.48% 6230 1.31% 1973 1.27% 1704 6.96% 675877 1.74%
24 21062 1.56% 19076 1.75% 11772 2.48% 2508 1.62% 1694 6.92% 984822 2.53%
25 25418 1.88% 23025 2.12% 15243 3.21% 2119 1.37% 1521 6.21% 1687596 4.34%
26 15671 1.16% 13937 1.28% 6181 1.30% 1685 1.09% 1620 6.61% 637223 1.64%
27 23377 1.73% 20208 1.86% 7368 1.55% 2300 1.48% 1698 6.93% 813630 2.09%
28 24365 1.81% 22040 2.03% 8336 1.76% 2483 1.60% 1624 6.63% 824186 2.12%
29 24494 1.82% 21395 1.97% 7601 1.60% 1841 1.19% 1834 7.49% 792998 2.04%
30 20427 1.51% 17788 1.63% 7564 1.60% 1824 1.18% 1870 7.63% 765001 1.97%
31 30342 2.25% 27911 2.56% 16613 3.50% 2132 1.37% 1732 7.07% 1336376 3.44%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1209 37479 2.78% 980 30382 2.79% 461 14310 3.02% 43418 1345963 3.46%
1 1068 33128 2.46% 820 25425 2.34% 452 14024 2.96% 48064 1489987 3.83%
2 1069 33146 2.46% 733 22728 2.09% 469 14568 3.07% 44923 1392599 3.58%
3 1256 38963 2.89% 854 26503 2.44% 639 19826 4.18% 45223 1401904 3.61%
4 955 29614 2.20% 729 22615 2.08% 466 14457 3.05% 46659 1446414 3.72%
5 744 23088 1.71% 673 20889 1.92% 348 10797 2.28% 34036 1055115 2.72%
6 875 27149 2.01% 747 23168 2.13% 423 13117 2.77% 33883 1050362 2.70%
7 1697 52623 3.90% 1305 40459 3.72% 679 21065 4.44% 47398 1469336 3.78%
8 1491 46249 3.43% 1167 36204 3.33% 586 18191 3.84% 41762 1294626 3.33%
9 1709 53002 3.93% 1436 44542 4.09% 592 18356 3.87% 48815 1513257 3.89%
10 2175 67432 5.00% 1614 50039 4.60% 887 27516 5.80% 57647 1787043 4.60%
11 1928 59782 4.43% 1357 42077 3.87% 818 25370 5.35% 53077 1645378 4.23%
12 1676 51957 3.85% 1354 41980 3.86% 642 19925 4.20% 52299 1621279 4.17%
13 1788 55451 4.11% 1333 41329 3.80% 723 22439 4.73% 53117 1646626 4.24%
14 2311 71645 5.31% 1869 57946 5.32% 767 23782 5.02% 52336 1622407 4.18%
15 2494 77322 5.73% 1969 61046 5.61% 875 27128 5.72% 54004 1674120 4.31%
16 2727 84562 6.27% 2386 73971 6.80% 697 21631 4.56% 58938 1827080 4.70%
17 2606 80786 5.99% 2180 67610 6.21% 696 21599 4.56% 64751 2007277 5.17%
18 2749 85248 6.32% 2331 72274 6.64% 849 26344 5.56% 73893 2290685 5.90%
19 2787 86419 6.41% 2294 71122 6.54% 744 23086 4.87% 76984 2386494 6.14%
20 2407 74636 5.53% 1894 58718 5.40% 755 23426 4.94% 64030 1984925 5.11%
21 2230 69160 5.13% 1837 56958 5.23% 738 22893 4.83% 57051 1768592 4.55%
22 2047 63487 4.71% 1843 57155 5.25% 540 16742 3.53% 54603 1692705 4.36%
23 1498 46452 3.44% 1392 43173 3.97% 438 13579 2.86% 46544 1442865 3.71%

Top 30 of 33342 Total URLs
# Hits KBytes URL
1 39800 2.95% 20165 0.05% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
2 33843 2.51% 14013 0.04% /wp-cron.php
3 23252 1.72% 23816 0.06% /xmlrpc.php
4 22512 1.67% 411993 1.06% /
5 18690 1.39% 5328 0.01% /wp-json/social-share/v1/get-shares
6 7099 0.53% 8120 0.02% /wp-includes/js/imagesloaded.min.js
7 6616 0.49% 67763 0.17% /wp-content/plugins/jetpack/css/jetpack.css
8 6532 0.48% 5135 0.01% /wp-includes/js/jquery/ui/checkboxradio.min.js
9 6519 0.48% 541890 1.39% /wp-content/plugins/videojs-html5-player/videojs/video.min.js
10 6512 0.48% 22069 0.06% /wp-content/plugins/powerkit/assets/css/powerkit.css
11 6456 0.48% 118606 0.31% /wp-content/plugins/wp-photo-album-plus/js/wppa-all.js
12 6430 0.48% 7753 0.02% /wp-content/plugins/canvas/components/basic-elements/block-section-heading/block.css
13 6426 0.48% 6650 0.02% /wp-content/plugins/powerkit/modules/content-formatting/public/css/public-powerkit-content-formatting.css
14 6412 0.48% 28416 0.07% /wp-login.php
15 6403 0.47% 19212 0.05% /wp-content/plugins/canvas/assets/css/canvas.css
16 6402 0.47% 40925 0.11% /wp-content/plugins/kiwi-logo-carousel/third-party/jquery.bxslider/jquery.bxslider.js
17 6390 0.47% 20864 0.05% /wp-includes/js/jquery/jquery.form.min.js
18 6375 0.47% 157613 0.41% /wp-content/themes/verta/style.css
19 6371 0.47% 144104 0.37% /wp-includes/css/dashicons.min.css
20 6352 0.47% 3038 0.01% /wp-content/plugins/wp-photo-album-plus/vendor/jquery-easing/jquery.easing.min.js
21 6351 0.47% 46986 0.12% /wp-content/plugins/canvas/components/slider-gallery/block/flickity.pkgd.min.js
22 6319 0.47% 18382 0.05% /wp-includes/js/jquery/ui/resizable.min.js
23 6314 0.47% 13011 0.03% /wp-includes/js/jquery/ui/dialog.min.js
24 6314 0.47% 25440 0.07% /wp-includes/js/masonry.min.js
25 6306 0.47% 16677 0.04% /wp-includes/js/jquery/ui/draggable.min.js
26 6304 0.47% 119708 0.31% /wp-includes/js/jquery/jquery.min.js
27 6303 0.47% 5012 0.01% /wp-content/plugins/kiwi-logo-carousel/third-party/jquery.bxslider/jquery.bxslider.css
28 6300 0.47% 59452 0.15% /wp-content/fonts/archivo/k3k6o8UDI-1M0wlSV9XAw6lQkqWY8Q82sJaRE-NWIDdgffTTNDNZ9xdvBU7iVORT.woff
29 6299 0.47% 10544 0.03% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/intersection-observer.js
30 6299 0.47% 10964 0.03% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css

Top 10 of 33342 Total URLs By KBytes
# Hits KBytes URL
1 2022 0.15% 678053 1.74% /wp-content/uploads/Floor-Vos-Indiana-Linda-3.jpg
2 6519 0.48% 541890 1.39% /wp-content/plugins/videojs-html5-player/videojs/video.min.js
3 3231 0.24% 417377 1.07% /wp-content/uploads/header-Hueman-2.jpg
4 22512 1.67% 411993 1.06% /
5 897 0.07% 389179 1.00% /wp-content/uploads/PC-EK-mennen-3-jan-2023.jpg
6 579 0.04% 379572 0.98% /wp-content/uploads/piste-Exloo-Hengstencompetitie-2023.jpg
7 1148 0.09% 349882 0.90% /wp-content/uploads/Hans-Peter-Minderhoud-Tolbert-CDI-RH.jpg
8 749 0.06% 310325 0.80% /wp-content/uploads/CSI-Exloo-2023-Karin-Martinsen.jpg
9 355 0.03% 231455 0.60% /wp-content/uploads/Gerrit-Nieberg-met-Blues-d-Aveline-CH-ereronde.jpg
10 753 0.06% 188195 0.48% /wp-content/uploads/img_0233-1.jpg

Top 10 of 11762 Total Entry Pages
# Hits Visits URL
1 22512 1.67% 13872 11.45% /
2 4514 0.33% 3639 3.00% /feed/
3 2828 0.21% 2393 1.98% /2023/01/debuut-floor-vos-op-cdi-exloo-deze-proef-was-voor-mijn-vader/
4 1700 0.13% 1602 1.32% /fotoarchief/
5 1455 0.11% 1547 1.28% /fotopagina/
6 18690 1.39% 753 0.62% /wp-json/social-share/v1/get-shares
7 4940 0.37% 666 0.55% /stats/
8 879 0.07% 647 0.53% /2023/01/eerste-palen-de-grond-in-voor-ek-mennen-in-exloo/
9 4471 0.33% 566 0.47% /wp-json/jetpack/v4/sync/spawn-sync
10 765 0.06% 540 0.45% /2022/12/dressuurtop-naar-tolbert-voor-nieuw-cdi3/

Top 10 of 12107 Total Exit Pages
# Hits Visits URL
1 22512 1.67% 10103 7.81% /
2 18690 1.39% 6219 4.81% /wp-json/social-share/v1/get-shares
3 4514 0.33% 3843 2.97% /feed/
4 5985 0.44% 1815 1.40% /wp-json/post-views-counter/view-post/2473161
5 1455 0.11% 1575 1.22% /fotopagina/
6 1700 0.13% 1570 1.21% /fotoarchief/
7 4940 0.37% 666 0.51% /stats/
8 4471 0.33% 587 0.45% /wp-json/jetpack/v4/sync/spawn-sync
9 1118 0.08% 396 0.31% /comments/feed/
10 2828 0.21% 282 0.22% /2023/01/debuut-floor-vos-op-cdi-exloo-deze-proef-was-voor-mijn-vader/

Top 30 of 24493 Total Sites
# Hits Files KBytes Visits Hostname
1 75975 5.63% 75552 6.94% 9915427 25.52% 638 0.41% 178.19.119.12
2 21539 1.60% 17208 1.58% 140262 0.36% 259 0.17% 86.93.100.144
3 19595 1.45% 17638 1.62% 2411890 6.21% 407 0.26% 216.244.66.231
4 18163 1.35% 16422 1.51% 487525 1.25% 17 0.01% 66.249.70.161
5 13371 0.99% 13271 1.22% 385842 0.99% 309 0.20% 136.243.228.198
6 9887 0.73% 8756 0.80% 296039 0.76% 27 0.02% 66.249.70.164
7 7490 0.56% 7484 0.69% 173521 0.45% 94 0.06% 74.125.151.162
8 6876 0.51% 6751 0.62% 199486 0.51% 14 0.01% 144.76.67.108
9 5735 0.43% 5485 0.50% 170387 0.44% 84 0.05% 157.90.181.150
10 5619 0.42% 5550 0.51% 3335 0.01% 3 0.00% 192.0.102.40
11 5193 0.39% 4410 0.41% 180505 0.46% 63 0.04% 66.249.70.166
12 5161 0.38% 5144 0.47% 1108638 2.85% 1 0.00% 65.108.103.99
13 5142 0.38% 5116 0.47% 154389 0.40% 1 0.00% 176.9.50.244
14 4854 0.36% 4854 0.45% 50500 0.13% 5 0.00% 89.22.237.236
15 4266 0.32% 4054 0.37% 106454 0.27% 13 0.01% 66.249.64.33
16 4263 0.32% 153 0.01% 45568 0.12% 171 0.11% 185.104.28.21
17 2812 0.21% 2538 0.23% 89993 0.23% 4 0.00% 66.249.70.97
18 2759 0.20% 2670 0.25% 122006 0.31% 163 0.11% 157.55.39.70
19 2621 0.19% 0 0.00% 2393 0.01% 149 0.10% 62.129.135.10
20 2542 0.19% 2359 0.22% 52639 0.14% 32 0.02% 66.249.66.94
21 2507 0.19% 2502 0.23% 545800 1.40% 1 0.00% 167.172.108.98
22 2494 0.18% 2409 0.22% 127338 0.33% 188 0.12% 207.46.13.95
23 1987 0.15% 1851 0.17% 59244 0.15% 3 0.00% 66.249.65.86
24 1850 0.14% 1748 0.16% 73453 0.19% 144 0.09% 157.55.39.134
25 1716 0.13% 1704 0.16% 1547 0.00% 3 0.00% 79.110.62.245
26 1710 0.13% 1637 0.15% 64888 0.17% 74 0.05% 157.55.39.73
27 1702 0.13% 1597 0.15% 53170 0.14% 118 0.08% 157.55.39.22
28 1689 0.13% 1653 0.15% 41743 0.11% 16 0.01% 3.224.220.101
29 1665 0.12% 1618 0.15% 40648 0.10% 13 0.01% 23.22.35.162
30 1648 0.12% 1613 0.15% 40684 0.10% 19 0.01% 52.70.240.171

Top 10 of 24493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75975 5.63% 75552 6.94% 9915427 25.52% 638 0.41% 178.19.119.12
2 19595 1.45% 17638 1.62% 2411890 6.21% 407 0.26% 216.244.66.231
3 5161 0.38% 5144 0.47% 1108638 2.85% 1 0.00% 65.108.103.99
4 2507 0.19% 2502 0.23% 545800 1.40% 1 0.00% 167.172.108.98
5 18163 1.35% 16422 1.51% 487525 1.25% 17 0.01% 66.249.70.161
6 13371 0.99% 13271 1.22% 385842 0.99% 309 0.20% 136.243.228.198
7 9887 0.73% 8756 0.80% 296039 0.76% 27 0.02% 66.249.70.164
8 6876 0.51% 6751 0.62% 199486 0.51% 14 0.01% 144.76.67.108
9 5193 0.39% 4410 0.41% 180505 0.46% 63 0.04% 66.249.70.166
10 7490 0.56% 7484 0.69% 173521 0.45% 94 0.06% 74.125.151.162

Top 30 of 7551 Total Referrers
# Hits Referrer
1 631260 46.80% - (Direct Request)
2 197668 14.66% https://www.stegen.net/2023/01/debuut-floor-vos-op-cdi-exloo-deze-proef-was-voor-mijn-vader/
3 55944 4.15% https://www.stegen.net/
4 43372 3.22% https://www.stegen.net/2023/01/eerste-palen-de-grond-in-voor-ek-mennen-in-exloo/
5 38501 2.85% https://www.stegen.net/2022/12/dressuurtop-naar-tolbert-voor-nieuw-cdi3/
6 33836 2.51% https://www.stegen.net/wp-cron.php
7 26373 1.96% https://www.stegen.net/2023/01/zweedse-karin-martinsen-de-beste-op-csi-exloo/
8 16556 1.23% https://www.stegen.net/2023/01/weite-oldenziel-en-hilde-veenstra-sterk-bij-start-csi-exloo/
9 13490 1.00% https://www.stegen.net/2023/01/hengstencompetitie-kwpn-zorgt-voor-vol-huis-in-hippisch-centrum-exloo/
10 12437 0.92% https://www.stegen.net/2023/01/marten-luiten-wint-kur-u25-op-cdi-exloo/
11 10811 0.80% https://www.stegen.net/2023/01/vhv-viert-eeuwfeest-heb-oog-voor-paardenwelzijn/
12 8849 0.66% https://www.stegen.net/2023/01/bijeenkomst-over-welzijn-paarden-mogen-we-over-tien-jaar-nog-rijden/
13 7952 0.59% https://www.stegen.net/2023/01/daan-van-geel-wint-finale-indoor-hartje-drenthe/
14 7026 0.52% https://www.stegen.net/2023/01/cdi-exloo-afgetekende-zege-voor-marten-luiten-in-inter-ii/
15 6920 0.51% https://www.stegen.net/2023/01/marten-luiten-opnieuw-knhs-talent-van-het-jaar/
16 6347 0.47% https://www.stegen.net/2023/01/jur-vrieling-zesde-in-wereldbeker-jumping-amsterdam/
17 6314 0.47% https://www.stegen.net/2019/03/de-meest-voorkomende-blessures-tijdens-paardrijden/
18 5396 0.40% https://www.stegen.net/2023/01/paardenprovincie-drenthe-aan-de-slag-met-hippische-recreatie/
19 4867 0.36% https://www.stegen.net/2023/01/marjan-hooge-en-nicky-snijder-winnaars-bij-dressuur-indoor-hartje-drenthe/
20 4606 0.34% https://www.stegen.net/wp-json/jetpack/v4/sync/spawn-sync
21 4488 0.33% https://www.stegen.net/2022/06/broers-job-en-weite-oldenziel-in-hoofdrol-op-ch-eext/
22 4379 0.32% https://www.stegen.net/2019/07/op-pad-met-je-paard-alles-over-trailers-autos-en-rijbewijzen/
23 4337 0.32% https://www.stegen.net/events/event/indoor-groningen-2022-2023/
24 4102 0.30% https://www.stegen.net/wp-admin/post.php
25 3640 0.27% https://www.google.com/
26 3402 0.25% https://posbazar.ru
27 3388 0.25% https://www.stegen.net/2023/01/laura-marie-martin-eerste-winnaar-op-cdi-exloo/
28 3294 0.24% https://www.stegen.net/wp-content/plugins/powerkit/assets/css/powerkit.css
29 3190 0.24% https://www.stegen.net/wp-content/themes/verta/style.css
30 3064 0.23% https://www.stegen.net/2022/12/lisa-broekert-en-rianne-visscher-heersen-in-finales-iich-exloo/

Top 20 of 115 Total Search Strings
# Hits Search String
1 8 3.64% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
2 6 2.73% http://gelios-stroi.ru
3 6 2.73% http://novoe74.ru
4 6 2.73% http://s-setka.ru
5 5 2.27% http://centrreg.ru
6 5 2.27% http://pena2000.ru
7 4 1.82% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
8 4 1.82% http://adhes.ru
9 4 1.82% http://art-ss.ru
10 4 1.82% http://forsazh12.ru
11 4 1.82% http://nt-remont.ru
12 4 1.82% http://prim-dosaaf.ru
13 4 1.82% http://rss-master-ram.ru
14 4 1.82% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\x
15 4 1.82% https://www.stegen.net/2022/06/broers-job-en-weite-oldenziel-in-hoofdrol-op-ch-eext/
16 4 1.82% https://www.stegen.net/page/2/
17 3 1.36% http://aleks-group-msk.ru
18 3 1.36% http://elkom-msk.ru
19 3 1.36% http://mir-remontnikov.ru
20 3 1.36% http://okna-uga.ru

Top 15 of 2877 Total User Agents
# Hits User Agent
1 270917 20.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 61051 4.53% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20B101 [FBAN/FBIOS;F
3 50876 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 44013 3.26% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20B110 [FBAN/FBIOS;F
5 40140 2.98% WordPress/6.1.1; https://www.stegen.net
6 25641 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 22626 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 22610 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 21322 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 20904 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G82 [FBAN/FBIOS;FB
11 19595 1.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 17907 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 16634 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 15425 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20C65 [FBAN/FBIOS;FBDV
15 15242 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1348780 100.00% 1089096 100.07% 38857039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23